<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Executive Leadership &#187; Corporate News</title>
	<atom:link href="http://www.newexecutiveleadership.com/tag/corporate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newexecutiveleadership.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 20:11:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mayer Brown Alters Company Leadership</title>
		<link>http://www.newexecutiveleadership.com/2010/02/mayer-brown-alters-company-leadership/</link>
		<comments>http://www.newexecutiveleadership.com/2010/02/mayer-brown-alters-company-leadership/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:30:13 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[corporate leadership]]></category>
		<category><![CDATA[law offices]]></category>
		<category><![CDATA[leadership changes]]></category>
		<category><![CDATA[mayer brown]]></category>
		<category><![CDATA[mayer brown chicago]]></category>
		<category><![CDATA[mayer brown recruiting]]></category>
		<category><![CDATA[mayer brown rowe maw]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=646</guid>
		<description><![CDATA[Mayer Brown has made some colossal changes to the order of leadership in the firm. Over the past year, the company has been making significant alterations in its headship and in the last few months, it has made another. The company has named Richard Spehr as the partner-in-charge of its office in New York.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sec.gov/divisions/investment/noaction/2008/mayerbrown072808-206.htm">Mayer Brown</a> has made some colossal changes to the order of leadership in the firm. Over the past year, the company has been making significant alterations in its headship and in the last few months, it has made another. The company has named <a href="http://www.mayerbrown.com/lawyers/profile.asp?hubbardid=S187893093">Richard Spehr</a> as the partner-in-charge of its office in New York.</p>
<p>Two months after partners made the choice to set up a new managing partner position and hand over the title of chairman to another, Spehr succeeded restructuring partner Brian Trust. Spehr, who co-heads the New York litigation group, will be in charge of an administrative center of over 200 attorneys. <a href="http://www.mayerbrown.com/lawyers/profile.asp?hubbardid=T446407497">Brian Trust</a> will continue to carry out his practice from the office in New York.</p>
<p>Spehr hopes to pick Mayer Brown up from the 11% drop that it suffered last year. He says his focus will be on the growth of the New York office in order to keep in line with the one in <a href="http://www.highbeam.com/doc/1N1-11E965F26C2DFB78.html">Mayer Brown Chicago</a> office&#8212;which gained some impressive litigation victories, including the December products liability win for Medtronic&#8212;as well as the offices in Hong Kong and London. He also aims to continue to build the firm&#8217;s litigation practice.</p>
<p>The company has since had to hold out against its own share of bad weather that has resulted in the recent restructuring. In the short time since then, James Holzhauer, the firm&#8217;s former Chicago-based chairman, stepped down and allowed Herbert &#8220;Bert&#8221; Krueger to move up in his place. Vice-chair of the London office Paul Maher followed suit soon after with news of his departure, topping off a two-year string of more than 100 partner defections, to get Greenberg Traurig&#8217;s new London office underway. Maher was overlooked for Washington vice-chair as Kenneth Geller took the new managing partner position. </p>
<p>Spehr has a more optimistic view on the new management line. He believes that the new leadership will help make future hiring easier. “I’m very optimistic about both the management restructuring, as well as the firm’s commitment to grow New York,” he says.</p>
<p>As Spehr explores his ideals for more effective decision-making, <a href="http://www.infirmation.com/shared/lss/one-payscale.tcl?employer_id=XX784">Mayer Brown</a> continues to make significant changes in their lineup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/02/mayer-brown-alters-company-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morningstar Reveals its Nominees for Fund Managers of the Year</title>
		<link>http://www.newexecutiveleadership.com/2010/01/morningstar-reveals-its-nominees-for-fund-managers-of-the-year/</link>
		<comments>http://www.newexecutiveleadership.com/2010/01/morningstar-reveals-its-nominees-for-fund-managers-of-the-year/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:04:27 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2009 recession]]></category>
		<category><![CDATA[fund managers]]></category>
		<category><![CDATA[morningstar]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=626</guid>
		<description><![CDATA[Morningstar, a business website, recently released its list of nominees for their annual awards for Find Managers in the business. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.morningstar.com/IntroPage.aspx">Morningstar</a>, a business website, recently released its list of nominees for their annual awards for Find Managers in the business. Each year, Morningstar honors managers who have performed excellently and went beyond their call of duty and their job descriptions to do what is right for their shareholders; deliver superior and the best results and long-term returns for the year 2009. Other criteria considered are the executives’ initiative in developing sound strategies throughout the year. With the recession dominating almost every industry throughout the whole world in 2009, these nominated executives have found silver linings in dark clouds and have steered their respective companies towards success despite bad economic times.</p>
<p>Morningstar’s goal was to recognize these executives and their contributions. Three categories group the executives based on their specialties, namely: fixed-income managers, domestic stock managers and international stock managers. Final results will be released on January 5. </p>
<p>Some of the <a href="http://finance.yahoo.com/news/Our-Nominees-for-Fund-ms-3490424536.html;_ylt=AsnHrNMZqSknTd6Xz9zjD_e7YWsA;_ylu=X3oDMTFhamxkbm5xBHBvcwMxBHNlYwNzcGVjaWFsRmVhdHVyZXMEc2xrA2Z1bmRtYW5hZ2Vybw--?x=0">nominees for Fund Managers</a> of the Year include: </p>
<p>•	Hakan Castegren of Harbor International. He has already won the award twice and is also nominated for the Fund Manager of the Decade award.<br />
•	David Herro of Oakmark International and Oakmark International Small Cap.<br />
•	The managers of American Funds EuroPacific Growth: Lee, Grace, Bepler, Denning, Lovelace, Kawaja. They are also in the running for Fund Manager of the Decade award.<br />
•	Brent Lynn of Janus Overseas, who implemented an aggressive style that has generated big returns for his investments. This year, he is up an astounding 75%, and his five-year return is annualized at 17.1%.<br />
•	Manning &#038; Napier World Opportunities’ Magiera, Tommasi, Coons, Andreach, Donlon, Gambill, Herrmann, Lester, Trotter.<br />
•	Longleaf Partners’ Staley Cates and Mason Hawkins are also nominated for Fund Managers of the Decade.<br />
•	Bill Nygren of Oakmark is another Fund Manager of the Decade nominee.</p>
<p>These executives have proven their worth and competence in stirring their companies towards success despite the very bad economic climate of the past year. Having generated profits not only for their companies, but more importantly, for their customers, they have set their companies on a great path towards 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/01/morningstar-reveals-its-nominees-for-fund-managers-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting for iPhone App Market Share</title>
		<link>http://www.newexecutiveleadership.com/2010/01/fighting-for-iphone-app-market-share/</link>
		<comments>http://www.newexecutiveleadership.com/2010/01/fighting-for-iphone-app-market-share/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:05:44 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone app]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=609</guid>
		<description><![CDATA[As 2009 nears its end, it is worth noting that the year was dominated by Apple with their iPhone product gaining steam and popularity not only in the United States, but all over the world.]]></description>
			<content:encoded><![CDATA[<p>As 2009 nears its end, it is worth noting that the year was dominated by Apple with their iPhone product gaining steam and popularity not only in the United States, but all over the world. The iPhone has revolutionized the mobile telecom industry by combining another popular gadget, the iPod, with several mobile features that resulted in a very sleek and all-in-one gadget.</p>
<p>However, with the New Year coming and with the continuously growing popularity of the brand, <a href="http://finance.yahoo.com/career-work/article/108419/iphone-app-pioneers-face-greater-competition;_ylt=AsuNQTXnp5N5i9O6ms6caDS7YWsA;_ylu=X3oDMTFhaGhwbThhBHBvcwM4BHNlYwNzcGVjaWFsRmVhdHVyZXMEc2xrA2lwaG9uZWFwcHBpbw--">iPhone application pioneers should buckle up as they face greater competition come 2010</a>. As the number of iPhone Apps and their manufacturers multiply over the next year, companies will find it twice as hard to gain profit even for the most successful ones that are now currently in the market. </p>
<p>Though these are just speculations and projections for the coming year, research firm <a href="http://www.idc.com/">IDC</a> predicts that the number of Apple iPhone apps available to consumers will triple over the next year to more than 300,000. In a report released last September entitled &#8220;Forecasting the U.S. Mobile App Gold Rush,&#8221; <a href="http://www.yankeegroup.com/home.do">Yankee Group Research</a> estimated that the mobile app industry will expand more than tenfold to $4.2 billion by 2013.</p>
<p>Being a very lucrative industry, major brands and more established players will most certainly take advantage of this relatively new market and slowly begin moving in. This will leave pioneering developers who ultimately grossed millions for individual applications to fight in order to maintain attention and market share.</p>
<p><a href="http://tapulous.com/">Tapulous</a> remains the leading developer of iPhone apps for 2009. The company, funded by several high profile investors from the Silicon Valley, is the developer behind the hit Tap Tap Revenge series and other highly popular tap applications that have combined to sell millions of dollars from more than 15,000,000 consumers. Immediately after its release, Tap Tap Revenge 3 was atop the app bestsellers’ list on the iTunes Store for 20 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/01/fighting-for-iphone-app-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynonna Judd Stages Private Concert</title>
		<link>http://www.newexecutiveleadership.com/2009/12/wynonna-judd-stages-private-concert/</link>
		<comments>http://www.newexecutiveleadership.com/2009/12/wynonna-judd-stages-private-concert/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:30:13 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[alli]]></category>
		<category><![CDATA[alli diet]]></category>
		<category><![CDATA[alli fda]]></category>
		<category><![CDATA[alli weight]]></category>
		<category><![CDATA[wynonna judd]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=600</guid>
		<description><![CDATA[Wynonna Judd treated 50 people to an intimate performance at Nashville’s Country Music Hall of Fame on July 11, 2009. Performing songs off her new album, the country singer used the gig to update fans on her weight loss regimen. ]]></description>
			<content:encoded><![CDATA[<p>Wynonna Judd treated 50 people to an intimate performance at Nashville’s Country Music Hall of Fame on July 11, 2009. Performing songs off her new album, the country singer used the gig to update fans on her weight loss regimen. </p>
<p>Judd peppered her performance with praises for <a href="http://www.myalli.com/">alli</a>, a weight loss drug for which she serves as spokeswoman. The singer, who has endorsed the product since January, looked noticeably thinner during the gig. </p>
<p>&#8220;In the past few months, I&#8217;ve learned to look at weight loss with a fresh approach that includes better nutrition, exercise, and emotional support,&#8221; Judd said, in reference to <a href="http://www.myalli.com/howdoesitwork/treatmenteffects.aspx">alli</a>. </p>
<p>Her spectators consisted mostly of fellow alli consumers, who snapped the tickets via a sweepstakes raffle. Judd expressed her excitement in performing for an audience who embraced the healthier way of life.</p>
<p>Judd has appeared in the nationwide ad campaign for the over-the-counter supplement, reportedly <a href="http://www.myalli.com/whatisalli/FDAApproval.aspx">the only one approved by the FDA</a>. The product claims to reduce weight by as much as 50%, mainly by impeding the intake of fat and calories into the body. It comes in capsules, which are available in starter packs. </p>
<p>According to GlaxoSmithKline Consumer Healthcare, the makers of <a href="http://ezinearticles.com/?Can-I-Reverse-Alli-Liver-Damage?&#038;id=2839706">alli</a>, Judd pairs the product with a low-fat diet. The company also equipped the star with exercise equipment for her use in between gigs. </p>
<p>Ideally, alli should be integrated in a personalized action program, which includes regular physical activity and a balanced diet. &#8220;The <a href="http://weight-loss.emedtv.com/alli/alli-side-effects.html">alli</a> Method is about succeeding through healthy, gradual weight loss,&#8221; said Rachel Ferdinando, a senior executive at GlaxoSmithKline Consumer Healthcare. </p>
<p>Formerly a member of The Judds, Wynonna has posted multiple platinum records in a career spanning 25 years. The chart-topping country artist is now signed to Curb Records.</p>
<p>GlaxoSmithKline Consumer Healthcare ranks among the world’s premier makers of non-prescription products. It produces such products as Sensodyne, Aquafresh, Nicorette, Abreva, and Breathe Right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2009/12/wynonna-judd-stages-private-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Company Secures Trademark</title>
		<link>http://www.newexecutiveleadership.com/2009/12/apply-company-secures-trademark/</link>
		<comments>http://www.newexecutiveleadership.com/2009/12/apply-company-secures-trademark/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:00:19 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[axiotron]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=595</guid>
		<description><![CDATA[It has been known to the world that the only current Mac Tablet maker Axiotron has been pushed to give away its “TabletMac” trademark to Apple. In its typical Apple manner, Axiotron felt like it is the sole business that has the right to have “Mac” next to “tablet” and probably for a good purpose as well]]></description>
			<content:encoded><![CDATA[<p>It has been known to the world that the only current <a href="http://news.softpedia.com/news/Apple-Secures-TabletMac-Trademark-128616.shtml">Mac Tablet maker Axiotron has been pushed to give away its “TabletMac” trademark to Apple</a>. In its typical Apple manner, Axiotron felt like it is the sole business that has the right to have “Mac” next to “tablet” and probably for a good purpose as well. </p>
<p>Axiotron has made its business disassembling in official MacBooks, turning them into one-piece touchscreen tablets that are capable of pen input. The “ModBook,” which is what is called now, is available for $699 but requires the buyer to bring with them their MacBook. Ready-to-go ModBook units are sold at $1,199. This device is targeted for designers. </p>
<p>Originally, Axiotron began marketing ModBooks under the label TabletMac. The company even referred to its product as “TabletMac” in at least one legitimate document. Axiotron even moved to trademark the name. An excerpt from the press release is provided below. </p>
<p>“Solution hardware manufacturer Axiotron, Inc. today appointed veteran Apple sales partner Carbon Computing as the exclusive Canadian distributor for the Axiotron ModBook…”</p>
<p>However, MacRumors reports that in the previous year, the label was handed over from Axiotron to Apple. Apple is currently named as the holder of the trademark, be it protecting “Mac” or intending to make its own tablet. Apple fanatics need not be dismayed with the term TabletMac since Apple is just simply protecting what it owns. In the near future, its version of the tablet is more than likely to have a likable and more unique name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2009/12/apply-company-secures-trademark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Approach: Nokia’s Philanthropy</title>
		<link>http://www.newexecutiveleadership.com/2009/12/the-human-approach-nokia%e2%80%99s-philanthropy/</link>
		<comments>http://www.newexecutiveleadership.com/2009/12/the-human-approach-nokia%e2%80%99s-philanthropy/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:30:09 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Philanthropic Organizations]]></category>
		<category><![CDATA[Philanthropy News]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=592</guid>
		<description><![CDATA[In terms of market share and innovative prowess in the communications industry, there are few that could match Finnish company Nokia. As the largest mobile manufacturer in the world, Nokia’s human approach to research and development has made its products and services one of the most successfully marketed because of its stylishness and customer-friendliness.]]></description>
			<content:encoded><![CDATA[<p>In terms of market share and innovative prowess in the communications industry, there are few that could match Finnish company Nokia. As the largest mobile manufacturer in the world, Nokia’s human approach to research and development has made its products and services one of the most successfully marketed because of its stylishness and customer-friendliness. It also adopts a human approach to <a href="http://www.nokia.com/corporate-responsibility/society/overview">corporate responsibility</a> and is standing true to its slogan of Connecting People. </p>
<p>As a global company, Nokia fulfills its responsibility to promote sustainable development in whichever way possible. Thus, it works with several international nonprofit organizations to pursue its social responsibility programs toward youth and children development, disaster relief, and community building.</p>
<p>The company targets providing youth with life skills to help them achieve personal and professional success. It <a href="http://www.nokia.com/A4254327">collaborated with the International Youth Foundation (IYF)</a> in 2000 to launch an international initiative to improve literacy, scholastic performance, active citizenship, and employment skills among young people. <a href="http://www.nokia.com/corporate-responsibility/society/corporate-giving">Nokia has contributed over $26 million and benefited 330,000 young people</a>. </p>
<p>The company also donated an initial amount of €1,000,000 to Plan, a humanitarian international children&#8217;s organization in order to launch e-learning activities to educate African children of their rights and opportunities.</p>
<p>Nokia also regards community building as its social responsibility because its mobile technology has the capacity to influence and bridge communication for millions of people around the world. </p>
<p>In Africa, it implemented a project called The Village Phone program, which made communication easier for villagers in the outskirts of Africa through village phones. </p>
<p>In the Philippines, Nokia launched <a href="http://www.nokia.com/A41461935">BridgeIt</a> under the program title “text2teach” in May 2003 to provide technology-based instructional materials to 5th and 6th grade teachers in order to boost academic performance of students. Its two years of implementation has benefited more than 122,000 students and 920 schoolteachers.</p>
<p>Nokia has rendered charitable contributions to several international nonprofit institutions such as the United Way and UNICEF. It also developed an employee philanthropy program which has raised over $500,000 for charity. </p>
<p>The company has also contributed to disaster relief efforts, working hand in hand with the Red Cross. It donated $1 million to aid the victims of Hurricane Katrina. In response to the Southeast Asian tsunami, Nokia initiated a long-term recovery program through a contribution of €2,500,000 Reconstruction Fund. It also provided 1000 mobiles phones to rescue teams and operators to support relief work. It also funded rebuilding programs in Pakistan and instituted a Nokia Education Fund for children who lost their parents to the September 11 attacks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2009/12/the-human-approach-nokia%e2%80%99s-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
