<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Executive Leadership</title>
	<atom:link href="http://www.newexecutiveleadership.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newexecutiveleadership.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2010 05:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Indian philanthropist gives $1.95 billion to set up educational foundation</title>
		<link>http://www.newexecutiveleadership.com/2010/12/indian-philanthropist-gives-1-95-billion-to-set-up-educational-foundation/</link>
		<comments>http://www.newexecutiveleadership.com/2010/12/indian-philanthropist-gives-1-95-billion-to-set-up-educational-foundation/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 05:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philanthropy News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=946</guid>
		<description><![CDATA[One of India&#8217;s leading technology moguls made headlines recently after planning to donate billions to help fund a brand-new education initiative. The Associated Press reports that Azim Premji, chairman of Wipro, will donate 213 million shares of stock, estimated to be worth 88.4 billion rupees, or $1.95 billion, to the Azim Premji Foundation by December [...]]]></description>
			<content:encoded><![CDATA[<p>One of India&#8217;s leading technology moguls made headlines recently after planning to donate billions to help fund a brand-new education initiative.</p>
<p>The Associated Press reports that Azim Premji, chairman of Wipro, will donate 213 million shares of stock, estimated to be worth 88.4 billion rupees, or $1.95 billion, to the Azim Premji Foundation by December 7, 2010, making it the largest one-time donation in modern history. The funds will finance education programs for the country&#8217;s poorest children, in hopes of allowing them to make a better life.</p>
<p>Arpan Sheth, a partner at Bain &#038; Company, who is an expert in Indian charity, said that the contribution proved that the rich could have a major impact on the lives of the most disadvantaged citizens.</p>
<p>&#8220;This is a seminal event and a great signal to India as a whole that there are things you can do with your wealth other than pass it on to your heirs,&#8221; Sheth said in an interview with the AP.</p>
<p>Premji made other headlines after he was among a select group of Indian dignitaries to host the President of the United States on a recent visit. The Times of India reports that other guests included Narayana Murthy, Sonia Gandhi, Rahul Gandhi, Javed Akhtar, Kapil Sibal, Vishwanathan Anand and P. Chidambram.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/12/indian-philanthropist-gives-1-95-billion-to-set-up-educational-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Hirsch named a top philanthropist by Barron&#8217;s</title>
		<link>http://www.newexecutiveleadership.com/2010/12/jerry-hirsch-named-a-top-philanthropist-by-barrons/</link>
		<comments>http://www.newexecutiveleadership.com/2010/12/jerry-hirsch-named-a-top-philanthropist-by-barrons/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 05:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philanthropic Organizations]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=944</guid>
		<description><![CDATA[The founder of the Lodestar Foundation was recently named one of the most effective philanthropists in the world by Barron&#8217;s magazine. Jerry Hirsch was recognized by the magazine as one of the top 25 most effective philanthropists of 2010. The second annual list, which was created with the help of the Global Philanthropy Group, sought [...]]]></description>
			<content:encoded><![CDATA[<p>The founder of the Lodestar Foundation was recently named one of the most effective philanthropists in the world by Barron&#8217;s magazine.</p>
<p>Jerry Hirsch was recognized by the magazine as one of the top 25 most effective philanthropists of 2010. The second annual list, which was created with the help of the Global Philanthropy Group, sought to find out which people had had the biggest impact with the money they had donated. Among the factors taken into account were &#8220;innovation, quality of alliances and positive effects of giving.&#8221;</p>
<p>&#8220;To be acknowledged by Barron’s as an influencer in the field of philanthropy is an exciting validation of the work that we do at Lodestar,&#8221; said Hirsch. &#8220;Our team is passionate about encouraging nonprofit collaboration as a means for organizations to achieve greater impact, and I’m honored to be recognized for our collective efforts.&#8221;</p>
<p>This is hardly the first time Hirsch has been recognized for his giving. In 2008 he was given the Social Venture Partners Award for commitment to charity. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/12/jerry-hirsch-named-a-top-philanthropist-by-barrons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican billionaire Slim touts business philanthropy</title>
		<link>http://www.newexecutiveleadership.com/2010/11/mexican-billionaire-slim-touts-business-philanthropy/</link>
		<comments>http://www.newexecutiveleadership.com/2010/11/mexican-billionaire-slim-touts-business-philanthropy/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 17:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philanthropy News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=942</guid>
		<description><![CDATA[The world&#8217;s richest man recently touted the importance of philanthropy during a meeting in Tijuana, Mexico. Carlos Slim, whose net worth is over $50 billion, spoke to a crowd of more than 1,000 business people in order to emphasize how important it is for corporations to donate to charitable causes, even if it means an [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s richest man recently touted the importance of philanthropy during a meeting in Tijuana, Mexico.</p>
<p>Carlos Slim, whose net worth is over $50 billion, spoke to a crowd of more than 1,000 business people in order to emphasize how important it is for corporations to donate to charitable causes, even if it means an added expense, the San Diego Union-Tribune reports. Slim said that being profitable and giving money to worthy causes go hand-in-hand and advised those in attendance to make it a priority.</p>
<p>&#8220;You’ve got to combine both things,&#8221; Slim said during one of the many events at Tijuana Innovadora, the news source reports. &#8220;An organization must be efficient, competitive, innovative. But companies must also donate to charities to solve problems that are not profitable, that are not part of the business.&#8221;</p>
<p>Slim made other philanthropy-related headlines recently when he criticized the way in which fellow billionaires Bill Gates and Warren Buffet have given away their money. In an interview with Forbes magazine, Slim said that donating one&#8217;s own wealth was &#8220;an interesting idea… but it won’t solve any problems.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/11/mexican-billionaire-slim-touts-business-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Group gives $50 million to Harvard Business School</title>
		<link>http://www.newexecutiveleadership.com/2010/10/tata-group-gives-50-million-to-harvard-business-school/</link>
		<comments>http://www.newexecutiveleadership.com/2010/10/tata-group-gives-50-million-to-harvard-business-school/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philanthropy News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=940</guid>
		<description><![CDATA[Thanks to a recent gift from an Indian business group, one of the most well-known business schools in the world will be $50 million richer. India&#8217;s Tata Group, which owns 28 companies and is worth $80 billion, became the largest international donor to Harvard Business School in its 102-year history. The money will go toward [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to a recent gift from an Indian business group, one of the most well-known business schools in the world will be $50 million richer.</p>
<p>India&#8217;s Tata Group, which owns 28 companies and is worth $80 billion, became the largest international donor to Harvard Business School in its 102-year history. The money will go toward building a new campus for students in the Executive Education program, as well as a residential building called Tata Hall.</p>
<p>The president of the company has good reason to make HBS the recipient of such a large gift &#8211; he was a student there. He attended the school in 1975 and was awarded the Alumni Achievement Award in 1995.<br />
&#8220;The Harvard Business School is the preeminent place to be exposed to the world&#8217;s best thinking on management and leadership, and we are pleased that this gift will support the school&#8217;s educational mission to mold the next generation of global business leaders,&#8221; said Mr. Tata.</p>
<p>Business philanthropy can be a great way to show leadership to industry colleagues. It not only goes to help an organization that may be in need of funds, but it can also raise the contributor&#8217;s profile worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/10/tata-group-gives-50-million-to-harvard-business-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOT Investigation Findings: Drivers at Fault on Toyota Acceleration Issues</title>
		<link>http://www.newexecutiveleadership.com/2010/10/us-dot-investigation-findings-drivers-at-fault-on-toyota-acceleration-issues/</link>
		<comments>http://www.newexecutiveleadership.com/2010/10/us-dot-investigation-findings-drivers-at-fault-on-toyota-acceleration-issues/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=938</guid>
		<description><![CDATA[Following the recall of hundreds of Toyota units since October 2009, an investigation was conducted by the Department of Transportation on the sudden acceleration spurts that owners of Toyota vehicles have complained about. These “runaway Toyotas” have reportedly been the cause of 39 deaths due to vehicle accidents as of February 2010. Drivers have frequently [...]]]></description>
			<content:encoded><![CDATA[<p>Following the recall of hundreds of Toyota units since October 2009, an <a href="http://abcnews.go.com/Blotter/RunawayToyotas/deaths-runaway-toyotas-put-39-investigators/story?id=9929661">investigation was conducted by the Department of Transportation</a> on the sudden acceleration spurts that owners of Toyota vehicles have complained about. <a href="http://finance.yahoo.com/news/Toyota-probe-Drivers-may-have-cnnm-2530281854.html?x=0&#038;.v=3">These “runaway Toyotas” have reportedly been the cause of 39 deaths</a> due to vehicle accidents as of February 2010. Drivers have frequently pointed stuck acceleration pedals and sudden acceleration to be the cause of the accidents.</p>
<p>However, initial results of the government investigation prove this otherwise. No new causes for accidents have been found by the DOT. Investigators from the <a href="http://www.cnbc.com/id/38645184">National Highway Traffic Safety Administration</a> have also found that out of 58 accidents this year related to the Toyota case, 35 of them had not used brakes. The vehicles’ black boxes revealed that the accelerators were in fact depressed moments before the crash. 14 of them lightly stepped on the brakes. Only one case was registered to be caused by the accelerator getting stuck on the floor carpeting. These findings suggest that human error (speeding, delayed braking) is more likely the cause of Toyota-involved accidents.</p>
<p>DOT spokeswoman Olivia Alair said that this is only a fraction of the investigations to be conducted. NASA and the National Academy of Science will later present their findings on possible throttle malfunctions in the fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/10/us-dot-investigation-findings-drivers-at-fault-on-toyota-acceleration-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avista and Carrizo’s Marcellus Shale Joint Venture</title>
		<link>http://www.newexecutiveleadership.com/2010/10/avista-and-carrizo%e2%80%99s-marcellus-shale-joint-venture/</link>
		<comments>http://www.newexecutiveleadership.com/2010/10/avista-and-carrizo%e2%80%99s-marcellus-shale-joint-venture/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 21:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=936</guid>
		<description><![CDATA[Avista Capital Partners, a private equity investment firm located in New York City, NY; and Carrizo Oil &#038; Gas Incorporated, an energy business from Houston, Texas; announced its collaborative efforts to engage in Marcellus Shale growth opportunities. In their agreement, each company was said to provide up to $150 million cash and properties in acquiring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehistoryofcorporate.com/companies-by-industry/finance/avista-capital-partners/">Avista Capital Partners</a>, a private equity investment firm located in New York City, NY; and Carrizo Oil &#038; Gas Incorporated, an energy business from Houston, Texas; announced its collaborative efforts to engage in Marcellus Shale growth opportunities. In their agreement, each company was said to provide up to $150 million cash and properties in acquiring and advancing the Marcellus Shale acquisition and development. The partnership reportedly has control of over 155,000 net acres.</p>
<p>Avista Capital Partners was assigned to sponsor 100% of the venture’s expenditures worth $71.5 million for a period of 8 to 12 months, while Carrizo – an expert in exploring, developing, exploiting and producing natural gas and oil &#8211; was in charge of the venture’s properties as well as land, accounting and geotechnical support.</p>
<p>Robert L. Cabes, a partner at Avista, said that the company was pleased to work with Carrizo in the Marcellus Shale effort. Due to Carrizo’s expertise, the company became the ideal operating collaborator for Avista Capital Partners. </p>
<p>Cabes further stated that the partnership is an excellent way of looking at how the venture can grow successfully in the next years.</p>
<p>Carrizo Oil &#038; Gas Inc focuses on the development, exploration and production of natural gas and oil in North Texas’ Barnett Shale and along the regions of Texas and Louisiana’s gulf coasts.</p>
<p>Avista’s main aim is to work in partnership with management teams that excel. The company invests in well-positioned businesses. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/10/avista-and-carrizo%e2%80%99s-marcellus-shale-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unlikely to Have Adjusted Yuan Foreign Exchange Rates</title>
		<link>http://www.newexecutiveleadership.com/2010/09/china-unlikely-to-have-adjusted-yuan-foreign-exchange-rates/</link>
		<comments>http://www.newexecutiveleadership.com/2010/09/china-unlikely-to-have-adjusted-yuan-foreign-exchange-rates/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=933</guid>
		<description><![CDATA[Despite having initially announced last June 19 that it will readjust its currency’s exchange rate, China’s export surplus surged up to $28 billion in July, the highest it’s ever been in the past 18 months. Senator Charles Schumer, a strong critic of Chinese trade policy, said that this is evidence that China did not honor [...]]]></description>
			<content:encoded><![CDATA[<p>Despite having initially announced last June 19 that it will readjust its currency’s exchange rate, <a href="http://www.usatoday.com/money/world/2010-08-11-china11_ST_N.htm">China’s export surplus surged up to $28 billion in July</a>, the highest it’s ever been in the past 18 months. Senator Charles Schumer, a strong critic of Chinese trade policy, said that this is evidence that China did not honor this promise.</p>
<p><a href="http://economictimes.indiatimes.com/markets/forex/China-surplus-shows-US-must-push-on-yuan-Schumer/articleshow/6290385.cms">China’s currency had been pegged at a permanent exchange rate</a> with the US dollar in the last two years. This arrangement had the Chinese yuan undervalued at 25-40%, making the US dollar more expensive than the yuan. Schumer and other critics in the Congress cite this as the main reason why the United States lost manufacturing investments and employment opportunities for Americans to the Chinese. It also gave the Asian country a significant advantage over the dollar when it comes to trade prices and revenues.</p>
<p>Mark Chandler from Brown Brothers Harriman in New York is certain that the US Congress will not be happy with the <a href="http://www.dailyfinance.com/story/investing/chinas-export-boom-more-calls-for-trade-retaliation/19588320/">reported 10% increase of Chinese export to the United States</a>. However, he adds that there won’t be much that they can do. “China is a member of the World Trade Organization, and we can&#8217;t just retaliate against some imaginary violation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/09/china-unlikely-to-have-adjusted-yuan-foreign-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Disney 3rd Quarter Earnings up by 40%</title>
		<link>http://www.newexecutiveleadership.com/2010/09/walt-disney-3rd-quarter-earnings-up-by-40-2/</link>
		<comments>http://www.newexecutiveleadership.com/2010/09/walt-disney-3rd-quarter-earnings-up-by-40-2/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=930</guid>
		<description><![CDATA[Entertainment and movie production company Walt Disney Corporation has raked in $1.3 billion in the third quarter of this year, which is up by 40% compared to the same quarter last year in 2009 with $954 million. This is largely attributed to the revenues on Walt Disney’s ESPN coverage of the 2010 Fifa World Cup [...]]]></description>
			<content:encoded><![CDATA[<p>Entertainment and movie production company <a href="http://www.latimes.com/business/la-fi-ct-disney-20100811,0,3920487.story">Walt Disney Corporation has raked in $1.3 billion in the third quarter of this year</a>, which is up by 40% compared to the same quarter last year in 2009 with $954 million.<br />
This is largely attributed to the revenues on <a href="http://www.nytimes.com/2010/08/11/business/media/11disney.html?_r=1&#038;src=busln">Walt Disney’s ESPN coverage of the 2010 Fifa World Cup</a> and three high-grossing movies released this quarter. “Toy Story 3”, “Alice in Wonderland”, and Marvel’s “Iron Man 2” contributed a total of $2.5 billion in ticket sales. These movies also opened opportunities to produce movie merchandise and generate sales, particularly “Toy Story 3” merchandise for children. It pushed the revenue for consumer products up by 22% ($117 million). Revenue from Disney’s television arm also rose by 32% compared to last year. The figures do not only include earnings from ESPN, but also from the Disney Channel and ABC.</p>
<p><a href="http://online.wsj.com/article/BT-CO-20100810-716934.html">This was an unexpected increase for the company who is currently facing problems</a> with the fluctuating earnings of their Disney theme-parks (which suffered an 8% reduction in sales). Walt Disney also produced a couple of big-budget movies this year, “The Sorcerer’s Apprentice” and “Prince of Persia: The Sands of Time”, which grossed badly in the local box office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/09/walt-disney-3rd-quarter-earnings-up-by-40-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cydcor thanks employees with luxury weekend, support for charity</title>
		<link>http://www.newexecutiveleadership.com/2010/09/cydcor-thanks-employees-with-luxury-weekend-support-for-charity/</link>
		<comments>http://www.newexecutiveleadership.com/2010/09/cydcor-thanks-employees-with-luxury-weekend-support-for-charity/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=898</guid>
		<description><![CDATA[Top performing employees of Cydcor were rewarded with a weekend of fun and entertainment in Miami Beach as the company combined employee incentives with a social charity to help its employees make a difference. Top performing employees of Cydcor were rewarded with a weekend of fun and entertainment in Miami Beach as the company combined [...]]]></description>
			<content:encoded><![CDATA[<p>Top performing employees of <a href="http://www.linkedin.com/companies/cydcor">Cydcor</a> were rewarded with a weekend of fun and entertainment in Miami Beach as the company combined employee incentives with a social charity to help its employees make a difference.</p>
<p>Top performing employees of <a href="http://www.thedailytell.com/2010/01/cydcor-donates-gift-boxes-to-u-s-soldiers-through-any-soldier-philanthropy-group/">Cydcor</a> were rewarded with a weekend of fun and entertainment in Miami Beach as the company combined employee incentives with a social charity to help its employees make a difference.</p>
<p>The R&#038;R Owners Weekend rewarded Cydcor&#8217;s independent sales associates with elegant dinners, poolside relaxation and recreation. </p>
<p>&#8220;We want our offices to know that their contributions over this past year are recognized and appreciated,&#8221; said <a href="http://www.facesofphilanthropy.com/gary-polson-philanthropy/">Cydcor CEO Gary Polson</a>. &#8220;We hope that this weekend of rest and relaxation showed our gratitude for their hard work and dedication.&#8221;</p>
<p>But employee rewards went beyond the individual, as the company announced its goal of raising $150,000 to support the nonprofit organization Operation Smile in its effort to provide surgery for children in Peru suffering from facial deformities.</p>
<p>&#8220;This is the first time that we have adopted a charitable organization on this scale &#8211; it&#8217;s a great way to exercise team building among our offices,&#8221; said Polson.</p>
<p>Providing employees with an avenue to contribute to charities is an important part of job satisfaction, according to consultant Peter Hart at Incentive Magazine. </p>
<p>People want to work for a company that is involved in social movements and gives something back, and supporting charities can help improve employee morale, he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/09/cydcor-thanks-employees-with-luxury-weekend-support-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELL’s 2nd Quarter Earnings sees Substantial Increase</title>
		<link>http://www.newexecutiveleadership.com/2010/09/dell%e2%80%99s-2nd-quarter-earnings-sees-substantial-increase/</link>
		<comments>http://www.newexecutiveleadership.com/2010/09/dell%e2%80%99s-2nd-quarter-earnings-sees-substantial-increase/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=895</guid>
		<description><![CDATA[There is a silver lining that Dell can turn to in the midst of all the difficulties that the US corporate world generally experienced early this year. The final reports for the second quarter earnings (for the month end of July) have been released last August 19, 2010 and they show good news for the [...]]]></description>
			<content:encoded><![CDATA[<p>There is a silver lining that Dell can turn to in the midst of all the difficulties that the US corporate world generally experienced early this year. The final reports for the second quarter earnings (for the month end of July) have been released last August 19, 2010 and they show good news for the investors and shareholders of the computer company.</p>
<p>Dell reported a 17% increase of their net income for the quarter in comparison to last year’s second quarter earnings. The company earned $545 million this year, up from the $472 million in 2009. This translates to 28 cents a share this year from the 24 cents a share of last year. </p>
<p><a href="http://www.engadget.com/2010/08/19/dells-q2-2010-sees-16-percent-increase-in-net-income-flat-reve/">Dell CEO Michael Dell</a> reported in a press conference that the company’s total sales went beyond the expected 15.2 billion. It went up 22% from the previous quarter, registering a total of $15.5 billion.<br />
This increase of Dell’s revenue is because of the high demand for updating computers and information technology of their corporate clients within and outside the country. With the current trend of the local and international demand, it is expected that sales will continue to increase in the next quarter. Michael Dell is confident that their forecast of 14% sales increase for 2010 will be accomplished.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/09/dell%e2%80%99s-2nd-quarter-earnings-sees-substantial-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

