<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Executive Leadership</title>
	<atom:link href="http://www.newexecutiveleadership.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newexecutiveleadership.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 20:27:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel Corporation: Giving Back To the World through Education</title>
		<link>http://www.newexecutiveleadership.com/2010/08/intel-corporation-giving-back-to-the-world-through-education/</link>
		<comments>http://www.newexecutiveleadership.com/2010/08/intel-corporation-giving-back-to-the-world-through-education/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:27:37 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Philanthropy News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[intel corporation]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=883</guid>
		<description><![CDATA[In this knowledge-based global economy, Intel Corporation is one of the world leaders. Though firmly entrenched as the world’s top manufacturer of semiconductors, the company also believes that education is the key to a productive future. ]]></description>
			<content:encoded><![CDATA[<p>In this knowledge-based global economy, <a href="http://www.intel.com/education/icc/index.htm?iid=communityed+iccn">Intel Corporation</a> is one of the world leaders. Though firmly entrenched as the world’s top manufacturer of semiconductors, the company also believes that education is the key to a productive future. </p>
<p>Aside from its distinction as a global technology leader (claiming a market share of about 80% for microprocessors),<a href="http://www.businessweek.com/investing/philanthropy/2005/donations.htm"> Intel is also one of the world’s top corporate philanthropists</a> for its numerous cash and in-kind donations as well as programs directed at education to provide a better future for the world’s youth. </p>
<p>The San Francisco Business Times hailed Intel as the third most generous philanthropic corporation. BusinessWeek also praised it, citing the semiconductor giant as one of the Biggest Corporate Givers.</p>
<p><a href="http://www.intel.com/education/Learn/index.htm?iid=communityed+learn">The company views philanthropy as an investment in community</a>, an investment in human development. Anchored on education as its focus area, it has invested over $1 billion in education programs as well as contributed over two million hours in associate volunteerism in over 50 countries. It has developed programs and resource materials that increase education and teaching efficiency.</p>
<p>The Intel Teach Program is among its most remarkable education initiatives. It provides effective training methods and modules for K-12 educators integrating technology with traditional teaching practices. The Program develops interest in problem solving, critical thinking and interpersonal skills to promote better student interaction. It has trained more than 5 million teachers in over 40 countries with a target of increasing this volume to 13 million teachers by 2011. Another initiative, the Intel Learn Program helps youths aged 8 to 26 in developing countries get advance learning skills. To date, this program has already reached more than 662,000 learners in various countries. </p>
<p>Intel wants to promote a deeper appreciation among the youth for the sciences through the Intel Science and Engineering Fair (ISEF), the world’s largest pre-college science competition. This is a venue where young scientific minds translate their ideas into reality and come up with scientific inventions that improve society. The ISEF has convened around 1,500 young scientists from more than 50 countries and awarded more than $4 million in scholarships and prizes.</p>
<p>Intel education initiatives are responsive to the needs of the underserved communities where science literacy and access to technology is low. The Intel Computer Clubhouse Network is an after-school learning program that helps the youth from these communities acquire knowledge and skills necessary for professional success. This program creates a community of learners, a creative and safe place where young people, with the guidance of their adult mentors, can enhance learning and creativity with the aid of technology. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/08/intel-corporation-giving-back-to-the-world-through-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Takes Part in the 2010 Shanghai Expo</title>
		<link>http://www.newexecutiveleadership.com/2010/08/australia-takes-part-in-the-2010-shanghai-expo/</link>
		<comments>http://www.newexecutiveleadership.com/2010/08/australia-takes-part-in-the-2010-shanghai-expo/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:56:31 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[shanghai expo]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/2010/08/australia-takes-part-in-the-2010-shanghai-expo/</guid>
		<description><![CDATA[Australia’s newly appointed Commissioner General, Lyndall Sachs, has formerly announced Australia’s plans regarding the country’s trade missions, high-level government visits, investment promotions, seminars, and launches. The Australian Commissioner General has made this announcement around a year ago, last November 2009 during the Austcham Shanghai breakfast.]]></description>
			<content:encoded><![CDATA[<p>Australia’s newly appointed Commissioner General, Lyndall Sachs, has <a href="http://www.australianpavilion.com/EN/news_media/business_community_are_committed_to_taking_part_in_the_Shanghai_World_Expo.aspx ">formerly announced Australia’s plans regarding the country’s trade missions, high-level government visits, investment promotions, seminars, and launches</a>. The Australian Commissioner General has made this announcement around a year ago, last November 2009 during the Austcham Shanghai breakfast.</p>
<p>This program is one of the major components in Australia’s $83 million agreement with Shanghai. So far, this investment has been the biggest investment made by Australia in a world expo. The business program will incorporate a variety of industry sectors. It will cover the country’s green building and renewable energy, biotechnology, education, resources, and information. Aside from that the business will also cover the country’s world class financial services as well as its communications technology.</p>
<p>According to Lyndall Sachs, Australia’s targeted business program will offer a valuable platform that would strengthen the country’s relations with China. She also says that the business program will showcase Australia’s innovation and creativity as well as its commercial capability.</p>
<p>Sachs also expressed her delight to see that Australia’s planned business events have taken shape so rapidly.  According to the Commissioner General, this signifies the importance that Australia is giving towards the Shanghai World Expo as well as for China itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/08/australia-takes-part-in-the-2010-shanghai-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Leaders on Dubai’s 2009 Budget</title>
		<link>http://www.newexecutiveleadership.com/2010/08/corporate-leaders-on-dubai%e2%80%99s-2009-budget/</link>
		<comments>http://www.newexecutiveleadership.com/2010/08/corporate-leaders-on-dubai%e2%80%99s-2009-budget/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:33:39 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2009 budget]]></category>
		<category><![CDATA[dubai]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/2010/08/corporate-leaders-on-dubai%e2%80%99s-2009-budget/</guid>
		<description><![CDATA[Dubai’s group of community leaders have recently discussed Dubai’s 2009 budget, which practically increases the country’s economic outlay by more than 40%.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gulfnews.com/business/economy/corporate-leaders-hail-dubai-budget-1.44636 ">Dubai’s group of community leaders have recently discussed Dubai’s 2009 budget, which practically increases the country’s economic outlay by more than 40%.</a></p>
<p>The discussion was attended by several of the country’s bankers, economists, and senior bureaucrats. According to this group of corporate leaders, Dubai’s 2009 growth oriented budget was more focused on the development of more infrastructures. The group also adds that the emphasis towards infrastructure had somehow cushioned the impact of the global economic crisis on the country’s economy. </p>
<p>According to the country’s business community, Dubai’s fiscal strategy allowed the country’s local businesses to deal effectively with several short-term challenges brought about by the recent global economic slowdown. </p>
<p>The group of corporate executives has also compared the 2009 budget with the country’s fiscal strategy for 2008. Dubai’s 2008 budget was well managed and had boosted the country’s government revenues by 30%. As observed, a large bulk of Dubai’s total revenue for 2008 came from government investments in the UAE and abroad. </p>
<p>As for Dubai’s 2009 budget, a large part was allocated for the liquidity of infrastructure, market, and services. For 2009, one of the main priorities for Dubai was to drive more money into its market in order to attain stability in that area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/08/corporate-leaders-on-dubai%e2%80%99s-2009-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Leaders Commended for Reducing Greenhouse Gas Emissions</title>
		<link>http://www.newexecutiveleadership.com/2010/08/corporate-leaders-commended-for-reducing-greenhouse-gas-emissions/</link>
		<comments>http://www.newexecutiveleadership.com/2010/08/corporate-leaders-commended-for-reducing-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:36:27 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Philanthropy News]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/2010/08/corporate-leaders-commended-for-reducing-greenhouse-gas-emissions/</guid>
		<description><![CDATA[Eight major companies were recognized by the EPA or the Environmental Protection Agency for implementing the Climate Leaders program and successfully reducing its greenhouse gas emissions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://yosemite.epa.gov/opa/admpress.nsf/0/CBD57195D5693A40852576800069B0A0 ">Eight major companies were recognized by the EPA or the Environmental Protection Agency for implementing the Climate Leaders program and successfully reducing its greenhouse gas emissions</a>. In addition to those eight companies, the EPA has also commended 27 other companies for announcing its respective plans to reduce greenhouse gas emissions.</p>
<p>With their stringent measures to reduce their emissions, the eight companies are reducing a total of around 50 million metric tons of carbon dioxide each year. </p>
<p>According to Lisa P. Jackson, the current administrator of EPA, the efforts made by these responsible climate leaders emphasize the fact that the environment’s condition does not need to be compromised in order to attain economic progress. Lisa Jackson adds that these companies are doing their part to prevent the negative effects of climate change and at the same time empowering their consumers to support the environment by making more responsible choices. </p>
<p>The companies who have achieved their long term goal of reducing greenhouse gas emissions include the following:</p>
<p>•	Coors Brewing Company<br />
•	Anheuser-Bush Companies, Inc<br />
•	Bank of America Corp<br />
•	Eastman Kodak Company<br />
•	First Environment Inc<br />
•	Shaklee Corp<br />
•	Roche Group US<br />
•	Gap Inc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/08/corporate-leaders-commended-for-reducing-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia’s Emerging Corporate Leaders</title>
		<link>http://www.newexecutiveleadership.com/2010/08/asia%e2%80%99s-emerging-corporate-leaders/</link>
		<comments>http://www.newexecutiveleadership.com/2010/08/asia%e2%80%99s-emerging-corporate-leaders/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:39:06 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[corporate leaders]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=878</guid>
		<description><![CDATA[Over the past few years, Asia’s leadership development has made heads turn in the international business scene. Several studies have found a handful of Asian corporations with the potential to produce great leaders in the business world. ]]></description>
			<content:encoded><![CDATA[<p>Over the past few years, <a href="http://www.businessweek.com/managing/content/mar2010/ca2010039_763568.htm ">Asia’s leadership development has made heads turn in the international business scene</a>. Several studies have found a handful of Asian corporations with the potential to produce great leaders in the business world. </p>
<p>Asia’s fast-paced leadership development has taken over the international market. According to recent studies, several corporate organizations particularly in the Asia Pacific region have surpassed the abilities of American and European companies to produce business leaders. Although America and Europe still excel in producing world class business leaders, the companies in the Asian region have gotten better throughout the past years. In addition, the studies have also shown India to have the fastest progress within Asia.</p>
<p>The RBL Group along with the Hewitt publishing company makes a regular list of the world’s Top Companies for Leaders. The companies are selected through a process wherein several HR executives from all over the world are invited to take part in the study. </p>
<p>Each company is required to fill a detailed 88-item questionnaire. After the questionnaires are completed, the data goes through a panel of judges composed of authors, judges, academics, and journalists from several countries. Once the data is in their hands, the panel of judges then ranks the companies according to their region. </p>
<p>Several companies are invited to take part in the process. During the previous year, more than 500 companies from different regions in the world have participated through invitation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/08/asia%e2%80%99s-emerging-corporate-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Corporate Leaders on Climate Change</title>
		<link>http://www.newexecutiveleadership.com/2010/07/irish-corporate-leaders-on-climate-change/</link>
		<comments>http://www.newexecutiveleadership.com/2010/07/irish-corporate-leaders-on-climate-change/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:11:50 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=875</guid>
		<description><![CDATA[The Irish Corporate Leaders Group currently involves 12 member companies namely the Bord na Móna, BT, Diageo, Bewley’s, Arup Consulting Engineers, KPMG, NTR, PwC, Intel, Zurich, Siemens, and Vodafone. 
This initiative was establish in order to help address the current issues regarding climate change. In September 2009, this group of environment-concerned companies launched their first [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.foe.ie/climatechange/corporateleaders.html">Irish Corporate Leaders Group</a> currently involves 12 member companies namely the Bord na Móna, BT, Diageo, Bewley’s, Arup Consulting Engineers, KPMG, NTR, PwC, Intel, Zurich, Siemens, and Vodafone. </p>
<p>This initiative was establish in order to help address the current issues regarding climate change. In September 2009, this group of environment-concerned companies launched their first communiqué during a meeting with Taoiseach Brian Cowen.</p>
<p>The group’s main mission is to work together in order to initiate the step-change in policy as well as to start steps necessary to reduce the scale of possible damage that comes with global change. Aside from that, this group of Irish corporate leaders also intends to secure their grip on business opportunities that come as a result of shifting to a low climate risk economy.</p>
<p>The group aims to make use of its position in the corporate world in order to influence as well as to work with both the government as well as the consumers in coming up with a plan that would make a sustainable, low-carbon society possible. </p>
<p>After hearing the group’s communiqué, the director of Friends of the Earth, Oisín Coghlan, said, &#8220;For too long the voices of business that were heard on climate change policy were those saying &#8216;not this, not us or not now&#8217;. What&#8217;s so good about the Irish Corporate Leaders Group on Climate Change is that here is a group of business leaders saying &#8216;yes this, yes us and yes now.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/07/irish-corporate-leaders-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Cradle for Corporate Leaders</title>
		<link>http://www.newexecutiveleadership.com/2010/07/the-new-cradle-for-corporate-leaders/</link>
		<comments>http://www.newexecutiveleadership.com/2010/07/the-new-cradle-for-corporate-leaders/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:12:52 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[asian pacific]]></category>
		<category><![CDATA[franklin covey]]></category>
		<category><![CDATA[mahindra]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=870</guid>
		<description><![CDATA[The Asian Pacific region is brimming with developing leaders capable of changing the economic landscape according to Franklin Covey, a consultancy firm based in the US. India in particular is emerging with potential corporate leaders. ]]></description>
			<content:encoded><![CDATA[<p>The Asian Pacific region is brimming with developing leaders capable of changing the economic landscape according to Franklin Covey, a consultancy firm based in the US. India in particular is emerging with potential corporate leaders. </p>
<p>By focusing more on creating a knowledge-based corporate environment instead of sticking to the traditional industrial age model, the corporate world has initiated the need to employ a people-centric type of model in order to maintain the loyalty of customers as well as good relations with employees.</p>
<p>According to <a href="http://www.franklincovey.com/">Franklin Covey</a>’s findings, less than 20% of employees in various companies are aware of the company’s goals. Therefore, it becomes the responsibility of the company itself to reiterate their main goals and strategies among its employees.</p>
<p><a href="http://www.newkerala.com/news/fullnews-82146.html">Several Indian blue chip companies such as Mahindra and Mahindra have adopted a new corporate model</a> known as the “Execution Practice.” The company, which has adopted the new corporate model since the recessionary period, is starting to reap the benefits of the practice.</p>
<p>Aside from implementing the new model, the Indian company also has an advantage due to its region’s large pool of human resources. Apart from having a large pool of highly qualified people, the country’s inclusion of women in its corporate world has given it a general advantage in the field. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/07/the-new-cradle-for-corporate-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiffany CEO’s Salary Increases More Than Two-Thirds</title>
		<link>http://www.newexecutiveleadership.com/2010/07/tiffany-ceo%e2%80%99s-salary-increases-more-than-two-thirds/</link>
		<comments>http://www.newexecutiveleadership.com/2010/07/tiffany-ceo%e2%80%99s-salary-increases-more-than-two-thirds/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:11:28 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate Board Members]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Michael Kowalski]]></category>
		<category><![CDATA[Tiffany & Co]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=868</guid>
		<description><![CDATA[The compensation of Tiffany &#038; Co (TIF) Chairman and CEO Michael J. Kowalski increased more than two-thirds in the last year. Not only that, the value of his retirement also rose and he achieved a cash incentive award of $2 million.]]></description>
			<content:encoded><![CDATA[<p>The compensation of <a href="http://en.wikipedia.org/wiki/Tiffany_%26_co">Tiffany &#038; Co</a> (TIF) Chairman and CEO Michael J. Kowalski increased more than two-thirds in the last year. Not only that, the value of his retirement also rose and he achieved a cash incentive award of $2 million.</p>
<p>The jewelry company, which is known for its iconic blue boxes, saw a remarkable increase in sales last year as people demanded more of their luxury goods for the holiday season. Despite revenue being down last year, the firm’s profits increased. In fact, its profit in the fourth quarter grew more than four times, a fact that exceeded the company’s expectations. </p>
<p><a href="http://www.foxbusiness.com/story/markets/industries/retail/tiffany-ceo-kowalskis-pay-rises-thirds/ ">From $4.7 million in the previous year, Kowalski’s salary increased up to $7.9 million</a>, even though demand dramatically dropped in 2008, which caused fears of the end of luxury spending.</p>
<p>After not receiving an award in 2008, Kowalski earned a $2 million cash incentive award in 2009. While his base salary lessened just slightly (3.9%), his stock awards went up by 16% and became $1.6 million.</p>
<p>Additionally, the value of his retirement compensation and pension multiplied threefold.</p>
<p>Tiffany &#038; Co. has been around for several decades, providing jewelry and silverware to different countries all over the world. The company started selling stationary items and is now one of the most recognized luxury item companies in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/07/tiffany-ceo%e2%80%99s-salary-increases-more-than-two-thirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Chooses Ryan to be New Investment Bank Co-head</title>
		<link>http://www.newexecutiveleadership.com/2010/07/goldman-chooses-ryan-to-be-new-investment-bank-co-head/</link>
		<comments>http://www.newexecutiveleadership.com/2010/07/goldman-chooses-ryan-to-be-new-investment-bank-co-head/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:55:30 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[david ryan]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=866</guid>
		<description><![CDATA[The global investment banking and securities firm Global Sachs Group Inc has chosen David Ryan to be Asia’s new co-head of investment banking. Ryan will be taking over the position of Ravi Sinha, who has worked for the company for more than 20 years and is set to step down as a partner.]]></description>
			<content:encoded><![CDATA[<p>The global investment banking and securities firm <a href="http://en.wikipedia.org/wiki/Goldman_Sachs">Global Sachs Group Inc</a> has chosen David Ryan to be Asia’s new co-head of investment banking. Ryan will be taking over the position of Ravi Sinha, who has worked for the company for more than 20 years and is set to step down as a partner.</p>
<p>A Singapore partner, <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&#038;sid=ax.ZJym2GTos">David Ryan will share his new position with Mark Machin</a>, who is based in Beijing. Sinha, who will retire in June, will end his work as a partner and will become an advisory director after his retirement.</p>
<p>Headquartered in New York, Goldman Sachs was one of the biggest share sales arrangers in the region from 2002 to 2006. As for mergers and acquisitions, the company claimed the number one spot this 2010 in Asia, excluding Japan, up from the sixth spot in 2009. Goldman also climbed a couple of notches in the list of banks that arranges US, euro and yen-dominated bond sales, from being ranked 10th last year to being eighth this year.</p>
<p>David Ryan, 40, entered the investment banking component of Goldman in 1992 and led the financing group in Asia, starting from 2005 up to 2007. In 2008, he moved to Singapore when he became Southeast Asia chairman, a role he will keep in addition to the new title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/07/goldman-chooses-ryan-to-be-new-investment-bank-co-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump: Bankruptcy Doesn’t Mean You Have Reached the End of the Road</title>
		<link>http://www.newexecutiveleadership.com/2010/06/donald-trump-bankruptcy-doesn%e2%80%99t-mean-you-have-reached-the-end-of-the-road/</link>
		<comments>http://www.newexecutiveleadership.com/2010/06/donald-trump-bankruptcy-doesn%e2%80%99t-mean-you-have-reached-the-end-of-the-road/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:56:45 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=864</guid>
		<description><![CDATA[As far as success in the real estate business is concerned, one lingering image comes to mind: Donald Trump. He best represents the highs and lows of this industry. ]]></description>
			<content:encoded><![CDATA[<p>As far as success in the real estate business is concerned, one lingering image comes to mind: <a href="http://en.wikipedia.org/wiki/Donald_Trump">Donald Trump</a>. He best represents the highs and lows of this industry. </p>
<p>However, as we have all seen from all the news coverage, the real estate industry is in a tight position at present. With values of property and land dropping, even Donald Trump’s real estate firm became one of the many companies that filed for bankruptcy. These companies found it difficult to get competitive financing and sell property that could provide a considerable profit to the home seller.</p>
<p>Consequently, <a href="http://ezinearticles.com/?Donald-Trump-and-Bankruptcy&#038;id=2454616">Donald Trump’s real estate company went bankrupt</a>. Since it was a corporate bankruptcy petition, it was filed under Chapter 11 of the Bankruptcy Code of the United States, which meant Donald Trump still has his individual assets safe and protected. </p>
<p>Although it may seem that Donald Trump’s company is in dire straits, this is not the first time it filed for bankruptcy. The company also filed for bankruptcy during the recession that occurred around the early 1990s. Eventually, however, the firm rose from the recession and Donald Trump increasingly became known as one of the richest Americans.</p>
<p><a href="http://www.trump.com/">Donald Trump and his company</a> are proof that anyone can fall into bad times because of uncontrolled circumstances; however, people must understand that bankruptcy does not signal the end of the road for firms belonging to any industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/06/donald-trump-bankruptcy-doesn%e2%80%99t-mean-you-have-reached-the-end-of-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
