<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Executive Leadership &#187; Corporate News</title>
	<atom:link href="http://www.newexecutiveleadership.com/category/corporate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newexecutiveleadership.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2010 05:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>US DOT Investigation Findings: Drivers at Fault on Toyota Acceleration Issues</title>
		<link>http://www.newexecutiveleadership.com/2010/10/us-dot-investigation-findings-drivers-at-fault-on-toyota-acceleration-issues/</link>
		<comments>http://www.newexecutiveleadership.com/2010/10/us-dot-investigation-findings-drivers-at-fault-on-toyota-acceleration-issues/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=938</guid>
		<description><![CDATA[Following the recall of hundreds of Toyota units since October 2009, an investigation was conducted by the Department of Transportation on the sudden acceleration spurts that owners of Toyota vehicles have complained about. These “runaway Toyotas” have reportedly been the cause of 39 deaths due to vehicle accidents as of February 2010. Drivers have frequently [...]]]></description>
			<content:encoded><![CDATA[<p>Following the recall of hundreds of Toyota units since October 2009, an <a href="http://abcnews.go.com/Blotter/RunawayToyotas/deaths-runaway-toyotas-put-39-investigators/story?id=9929661">investigation was conducted by the Department of Transportation</a> on the sudden acceleration spurts that owners of Toyota vehicles have complained about. <a href="http://finance.yahoo.com/news/Toyota-probe-Drivers-may-have-cnnm-2530281854.html?x=0&#038;.v=3">These “runaway Toyotas” have reportedly been the cause of 39 deaths</a> due to vehicle accidents as of February 2010. Drivers have frequently pointed stuck acceleration pedals and sudden acceleration to be the cause of the accidents.</p>
<p>However, initial results of the government investigation prove this otherwise. No new causes for accidents have been found by the DOT. Investigators from the <a href="http://www.cnbc.com/id/38645184">National Highway Traffic Safety Administration</a> have also found that out of 58 accidents this year related to the Toyota case, 35 of them had not used brakes. The vehicles’ black boxes revealed that the accelerators were in fact depressed moments before the crash. 14 of them lightly stepped on the brakes. Only one case was registered to be caused by the accelerator getting stuck on the floor carpeting. These findings suggest that human error (speeding, delayed braking) is more likely the cause of Toyota-involved accidents.</p>
<p>DOT spokeswoman Olivia Alair said that this is only a fraction of the investigations to be conducted. NASA and the National Academy of Science will later present their findings on possible throttle malfunctions in the fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/10/us-dot-investigation-findings-drivers-at-fault-on-toyota-acceleration-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avista and Carrizo’s Marcellus Shale Joint Venture</title>
		<link>http://www.newexecutiveleadership.com/2010/10/avista-and-carrizo%e2%80%99s-marcellus-shale-joint-venture/</link>
		<comments>http://www.newexecutiveleadership.com/2010/10/avista-and-carrizo%e2%80%99s-marcellus-shale-joint-venture/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 21:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=936</guid>
		<description><![CDATA[Avista Capital Partners, a private equity investment firm located in New York City, NY; and Carrizo Oil &#038; Gas Incorporated, an energy business from Houston, Texas; announced its collaborative efforts to engage in Marcellus Shale growth opportunities. In their agreement, each company was said to provide up to $150 million cash and properties in acquiring [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehistoryofcorporate.com/companies-by-industry/finance/avista-capital-partners/">Avista Capital Partners</a>, a private equity investment firm located in New York City, NY; and Carrizo Oil &#038; Gas Incorporated, an energy business from Houston, Texas; announced its collaborative efforts to engage in Marcellus Shale growth opportunities. In their agreement, each company was said to provide up to $150 million cash and properties in acquiring and advancing the Marcellus Shale acquisition and development. The partnership reportedly has control of over 155,000 net acres.</p>
<p>Avista Capital Partners was assigned to sponsor 100% of the venture’s expenditures worth $71.5 million for a period of 8 to 12 months, while Carrizo – an expert in exploring, developing, exploiting and producing natural gas and oil &#8211; was in charge of the venture’s properties as well as land, accounting and geotechnical support.</p>
<p>Robert L. Cabes, a partner at Avista, said that the company was pleased to work with Carrizo in the Marcellus Shale effort. Due to Carrizo’s expertise, the company became the ideal operating collaborator for Avista Capital Partners. </p>
<p>Cabes further stated that the partnership is an excellent way of looking at how the venture can grow successfully in the next years.</p>
<p>Carrizo Oil &#038; Gas Inc focuses on the development, exploration and production of natural gas and oil in North Texas’ Barnett Shale and along the regions of Texas and Louisiana’s gulf coasts.</p>
<p>Avista’s main aim is to work in partnership with management teams that excel. The company invests in well-positioned businesses. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/10/avista-and-carrizo%e2%80%99s-marcellus-shale-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unlikely to Have Adjusted Yuan Foreign Exchange Rates</title>
		<link>http://www.newexecutiveleadership.com/2010/09/china-unlikely-to-have-adjusted-yuan-foreign-exchange-rates/</link>
		<comments>http://www.newexecutiveleadership.com/2010/09/china-unlikely-to-have-adjusted-yuan-foreign-exchange-rates/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=933</guid>
		<description><![CDATA[Despite having initially announced last June 19 that it will readjust its currency’s exchange rate, China’s export surplus surged up to $28 billion in July, the highest it’s ever been in the past 18 months. Senator Charles Schumer, a strong critic of Chinese trade policy, said that this is evidence that China did not honor [...]]]></description>
			<content:encoded><![CDATA[<p>Despite having initially announced last June 19 that it will readjust its currency’s exchange rate, <a href="http://www.usatoday.com/money/world/2010-08-11-china11_ST_N.htm">China’s export surplus surged up to $28 billion in July</a>, the highest it’s ever been in the past 18 months. Senator Charles Schumer, a strong critic of Chinese trade policy, said that this is evidence that China did not honor this promise.</p>
<p><a href="http://economictimes.indiatimes.com/markets/forex/China-surplus-shows-US-must-push-on-yuan-Schumer/articleshow/6290385.cms">China’s currency had been pegged at a permanent exchange rate</a> with the US dollar in the last two years. This arrangement had the Chinese yuan undervalued at 25-40%, making the US dollar more expensive than the yuan. Schumer and other critics in the Congress cite this as the main reason why the United States lost manufacturing investments and employment opportunities for Americans to the Chinese. It also gave the Asian country a significant advantage over the dollar when it comes to trade prices and revenues.</p>
<p>Mark Chandler from Brown Brothers Harriman in New York is certain that the US Congress will not be happy with the <a href="http://www.dailyfinance.com/story/investing/chinas-export-boom-more-calls-for-trade-retaliation/19588320/">reported 10% increase of Chinese export to the United States</a>. However, he adds that there won’t be much that they can do. “China is a member of the World Trade Organization, and we can&#8217;t just retaliate against some imaginary violation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/09/china-unlikely-to-have-adjusted-yuan-foreign-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Disney 3rd Quarter Earnings up by 40%</title>
		<link>http://www.newexecutiveleadership.com/2010/09/walt-disney-3rd-quarter-earnings-up-by-40-2/</link>
		<comments>http://www.newexecutiveleadership.com/2010/09/walt-disney-3rd-quarter-earnings-up-by-40-2/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=930</guid>
		<description><![CDATA[Entertainment and movie production company Walt Disney Corporation has raked in $1.3 billion in the third quarter of this year, which is up by 40% compared to the same quarter last year in 2009 with $954 million. This is largely attributed to the revenues on Walt Disney’s ESPN coverage of the 2010 Fifa World Cup [...]]]></description>
			<content:encoded><![CDATA[<p>Entertainment and movie production company <a href="http://www.latimes.com/business/la-fi-ct-disney-20100811,0,3920487.story">Walt Disney Corporation has raked in $1.3 billion in the third quarter of this year</a>, which is up by 40% compared to the same quarter last year in 2009 with $954 million.<br />
This is largely attributed to the revenues on <a href="http://www.nytimes.com/2010/08/11/business/media/11disney.html?_r=1&#038;src=busln">Walt Disney’s ESPN coverage of the 2010 Fifa World Cup</a> and three high-grossing movies released this quarter. “Toy Story 3”, “Alice in Wonderland”, and Marvel’s “Iron Man 2” contributed a total of $2.5 billion in ticket sales. These movies also opened opportunities to produce movie merchandise and generate sales, particularly “Toy Story 3” merchandise for children. It pushed the revenue for consumer products up by 22% ($117 million). Revenue from Disney’s television arm also rose by 32% compared to last year. The figures do not only include earnings from ESPN, but also from the Disney Channel and ABC.</p>
<p><a href="http://online.wsj.com/article/BT-CO-20100810-716934.html">This was an unexpected increase for the company who is currently facing problems</a> with the fluctuating earnings of their Disney theme-parks (which suffered an 8% reduction in sales). Walt Disney also produced a couple of big-budget movies this year, “The Sorcerer’s Apprentice” and “Prince of Persia: The Sands of Time”, which grossed badly in the local box office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/09/walt-disney-3rd-quarter-earnings-up-by-40-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cydcor thanks employees with luxury weekend, support for charity</title>
		<link>http://www.newexecutiveleadership.com/2010/09/cydcor-thanks-employees-with-luxury-weekend-support-for-charity/</link>
		<comments>http://www.newexecutiveleadership.com/2010/09/cydcor-thanks-employees-with-luxury-weekend-support-for-charity/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=898</guid>
		<description><![CDATA[Top performing employees of Cydcor were rewarded with a weekend of fun and entertainment in Miami Beach as the company combined employee incentives with a social charity to help its employees make a difference. Top performing employees of Cydcor were rewarded with a weekend of fun and entertainment in Miami Beach as the company combined [...]]]></description>
			<content:encoded><![CDATA[<p>Top performing employees of <a href="http://www.linkedin.com/companies/cydcor">Cydcor</a> were rewarded with a weekend of fun and entertainment in Miami Beach as the company combined employee incentives with a social charity to help its employees make a difference.</p>
<p>Top performing employees of <a href="http://www.thedailytell.com/2010/01/cydcor-donates-gift-boxes-to-u-s-soldiers-through-any-soldier-philanthropy-group/">Cydcor</a> were rewarded with a weekend of fun and entertainment in Miami Beach as the company combined employee incentives with a social charity to help its employees make a difference.</p>
<p>The R&#038;R Owners Weekend rewarded Cydcor&#8217;s independent sales associates with elegant dinners, poolside relaxation and recreation. </p>
<p>&#8220;We want our offices to know that their contributions over this past year are recognized and appreciated,&#8221; said <a href="http://www.facesofphilanthropy.com/gary-polson-philanthropy/">Cydcor CEO Gary Polson</a>. &#8220;We hope that this weekend of rest and relaxation showed our gratitude for their hard work and dedication.&#8221;</p>
<p>But employee rewards went beyond the individual, as the company announced its goal of raising $150,000 to support the nonprofit organization Operation Smile in its effort to provide surgery for children in Peru suffering from facial deformities.</p>
<p>&#8220;This is the first time that we have adopted a charitable organization on this scale &#8211; it&#8217;s a great way to exercise team building among our offices,&#8221; said Polson.</p>
<p>Providing employees with an avenue to contribute to charities is an important part of job satisfaction, according to consultant Peter Hart at Incentive Magazine. </p>
<p>People want to work for a company that is involved in social movements and gives something back, and supporting charities can help improve employee morale, he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/09/cydcor-thanks-employees-with-luxury-weekend-support-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELL’s 2nd Quarter Earnings sees Substantial Increase</title>
		<link>http://www.newexecutiveleadership.com/2010/09/dell%e2%80%99s-2nd-quarter-earnings-sees-substantial-increase/</link>
		<comments>http://www.newexecutiveleadership.com/2010/09/dell%e2%80%99s-2nd-quarter-earnings-sees-substantial-increase/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=895</guid>
		<description><![CDATA[There is a silver lining that Dell can turn to in the midst of all the difficulties that the US corporate world generally experienced early this year. The final reports for the second quarter earnings (for the month end of July) have been released last August 19, 2010 and they show good news for the [...]]]></description>
			<content:encoded><![CDATA[<p>There is a silver lining that Dell can turn to in the midst of all the difficulties that the US corporate world generally experienced early this year. The final reports for the second quarter earnings (for the month end of July) have been released last August 19, 2010 and they show good news for the investors and shareholders of the computer company.</p>
<p>Dell reported a 17% increase of their net income for the quarter in comparison to last year’s second quarter earnings. The company earned $545 million this year, up from the $472 million in 2009. This translates to 28 cents a share this year from the 24 cents a share of last year. </p>
<p><a href="http://www.engadget.com/2010/08/19/dells-q2-2010-sees-16-percent-increase-in-net-income-flat-reve/">Dell CEO Michael Dell</a> reported in a press conference that the company’s total sales went beyond the expected 15.2 billion. It went up 22% from the previous quarter, registering a total of $15.5 billion.<br />
This increase of Dell’s revenue is because of the high demand for updating computers and information technology of their corporate clients within and outside the country. With the current trend of the local and international demand, it is expected that sales will continue to increase in the next quarter. Michael Dell is confident that their forecast of 14% sales increase for 2010 will be accomplished.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/09/dell%e2%80%99s-2nd-quarter-earnings-sees-substantial-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Disney 3rd Quarter Earnings up by 40%</title>
		<link>http://www.newexecutiveleadership.com/2010/09/walt-disney-3rd-quarter-earnings-up-by-40/</link>
		<comments>http://www.newexecutiveleadership.com/2010/09/walt-disney-3rd-quarter-earnings-up-by-40/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 20:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=891</guid>
		<description><![CDATA[Entertainment and movie production company Walt Disney Corporation has raked in $1.3 billion in the third quarter of this year, which is up by 40% compared to the same quarter last year in 2009 with $954 million. This is largely attributed to the revenues on Walt Disney’s ESPN coverage of the 2010 Fifa World Cup [...]]]></description>
			<content:encoded><![CDATA[<p>Entertainment and movie production company <a href="http://www.latimes.com/business/la-fi-ct-disney-20100811,0,3920487.story">Walt Disney Corporation has raked in $1.3 billion</a> in the third quarter of this year, which is up by 40% compared to the same quarter last year in 2009 with $954 million. </p>
<p>This is largely attributed to the revenues on <a href="http://www.nytimes.com/2010/08/11/business/media/11disney.html?_r=1&#038;src=busln">Walt Disney’s ESPN coverage of the 2010 Fifa World Cup</a> and three high-grossing movies released this quarter. “Toy Story 3”, “Alice in Wonderland”, and Marvel’s “Iron Man 2” contributed a total of $2.5 billion in ticket sales. These movies also opened opportunities to produce movie merchandise and generate sales, particularly “Toy Story 3” merchandise for children. It pushed the revenue for consumer products up by 22% ($117 million). Revenue from <a href="http://online.wsj.com/article/BT-CO-20100810-716934.html">Disney’s television arm also rose by 32% compared to last year</a>. The figures do not only include earnings from ESPN, but also from the Disney Channel and ABC.</p>
<p>This was an unexpected increase for the company who is currently facing problems with the fluctuating earnings of their Disney theme-parks (which suffered an 8% reduction in sales). Walt Disney also produced a couple of big-budget movies this year, “The Sorcerer’s Apprentice” and “Prince of Persia: The Sands of Time”, which grossed badly in the local box office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/09/walt-disney-3rd-quarter-earnings-up-by-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Return to Bonds to Boost the Economy</title>
		<link>http://www.newexecutiveleadership.com/2010/09/federal-reserve-return-to-bonds-to-boost-the-economy/</link>
		<comments>http://www.newexecutiveleadership.com/2010/09/federal-reserve-return-to-bonds-to-boost-the-economy/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=889</guid>
		<description><![CDATA[Despite promising reports of an improving US economy, the Federal Reserve expressed concern over its sluggish and slowing recovering pace. In a statement released during the meeting on August 10, 2010 of the Federal Open Market Committee, it was stated that “the pace of recovery in output and employment has slowed down in recent months,” [...]]]></description>
			<content:encoded><![CDATA[<p>Despite promising reports of an improving US economy, the <a href="http://abcnews.go.com/WN/federal-reserve-acknowledges-economic-slowdown-interest-rates-low/story?id=11370095">Federal Reserve expressed concern over its sluggish and slowing recovering pace</a>. In a statement released during the meeting on August 10, 2010 of the Federal Open Market Committee, it was stated that “the pace of recovery in output and employment has slowed down in recent months,” which suggests that the economy’s performance is well below general expectation. </p>
<p>In order to pump in finances and boost economic activity the <a href="http://www.csmonitor.com/Money/2010/0810/What-Federal-Reserve-did-to-boost-weak-economic-recovery">Federal Reserve announced that it will be purchasing treasury bonds</a>. Its main goal is to keep long-term interest rates in its current low. This will ensure that the interest paid by the public for loans and mortgages will remain at low rates.<br />
Although analysts say that this may not inflict a long-term impact for recovery, it seems to be the obvious choice of action since policymakers rejected other proposals for more dramatic steps. Indeed, <a href="http://www.latimes.com/business/la-fi-fed-20100811,0,835529.story">interest rates on securities went down upon the announcement of the Fed’s intention</a>.</p>
<p>The money that the Federal Reserve will use to purchase treasury bonds will be the mortgages paid off from its initial investment of $2.054 trillion treasury bonds during the peak of the recession last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/09/federal-reserve-return-to-bonds-to-boost-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Takes Part in the 2010 Shanghai Expo</title>
		<link>http://www.newexecutiveleadership.com/2010/08/australia-takes-part-in-the-2010-shanghai-expo/</link>
		<comments>http://www.newexecutiveleadership.com/2010/08/australia-takes-part-in-the-2010-shanghai-expo/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:56:31 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[shanghai expo]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/2010/08/australia-takes-part-in-the-2010-shanghai-expo/</guid>
		<description><![CDATA[Australia’s newly appointed Commissioner General, Lyndall Sachs, has formerly announced Australia’s plans regarding the country’s trade missions, high-level government visits, investment promotions, seminars, and launches. The Australian Commissioner General has made this announcement around a year ago, last November 2009 during the Austcham Shanghai breakfast.]]></description>
			<content:encoded><![CDATA[<p>Australia’s newly appointed Commissioner General, Lyndall Sachs, has <a href="http://www.australianpavilion.com/EN/news_media/business_community_are_committed_to_taking_part_in_the_Shanghai_World_Expo.aspx ">formerly announced Australia’s plans regarding the country’s trade missions, high-level government visits, investment promotions, seminars, and launches</a>. The Australian Commissioner General has made this announcement around a year ago, last November 2009 during the Austcham Shanghai breakfast.</p>
<p>This program is one of the major components in Australia’s $83 million agreement with Shanghai. So far, this investment has been the biggest investment made by Australia in a world expo. The business program will incorporate a variety of industry sectors. It will cover the country’s green building and renewable energy, biotechnology, education, resources, and information. Aside from that the business will also cover the country’s world class financial services as well as its communications technology.</p>
<p>According to Lyndall Sachs, Australia’s targeted business program will offer a valuable platform that would strengthen the country’s relations with China. She also says that the business program will showcase Australia’s innovation and creativity as well as its commercial capability.</p>
<p>Sachs also expressed her delight to see that Australia’s planned business events have taken shape so rapidly.  According to the Commissioner General, this signifies the importance that Australia is giving towards the Shanghai World Expo as well as for China itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/08/australia-takes-part-in-the-2010-shanghai-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Leaders on Dubai’s 2009 Budget</title>
		<link>http://www.newexecutiveleadership.com/2010/08/corporate-leaders-on-dubai%e2%80%99s-2009-budget/</link>
		<comments>http://www.newexecutiveleadership.com/2010/08/corporate-leaders-on-dubai%e2%80%99s-2009-budget/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:33:39 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[2009 budget]]></category>
		<category><![CDATA[dubai]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/2010/08/corporate-leaders-on-dubai%e2%80%99s-2009-budget/</guid>
		<description><![CDATA[Dubai’s group of community leaders have recently discussed Dubai’s 2009 budget, which practically increases the country’s economic outlay by more than 40%.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gulfnews.com/business/economy/corporate-leaders-hail-dubai-budget-1.44636 ">Dubai’s group of community leaders have recently discussed Dubai’s 2009 budget, which practically increases the country’s economic outlay by more than 40%.</a></p>
<p>The discussion was attended by several of the country’s bankers, economists, and senior bureaucrats. According to this group of corporate leaders, Dubai’s 2009 growth oriented budget was more focused on the development of more infrastructures. The group also adds that the emphasis towards infrastructure had somehow cushioned the impact of the global economic crisis on the country’s economy. </p>
<p>According to the country’s business community, Dubai’s fiscal strategy allowed the country’s local businesses to deal effectively with several short-term challenges brought about by the recent global economic slowdown. </p>
<p>The group of corporate executives has also compared the 2009 budget with the country’s fiscal strategy for 2008. Dubai’s 2008 budget was well managed and had boosted the country’s government revenues by 30%. As observed, a large bulk of Dubai’s total revenue for 2008 came from government investments in the UAE and abroad. </p>
<p>As for Dubai’s 2009 budget, a large part was allocated for the liquidity of infrastructure, market, and services. For 2009, one of the main priorities for Dubai was to drive more money into its market in order to attain stability in that area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/08/corporate-leaders-on-dubai%e2%80%99s-2009-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

