<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Executive Leadership &#187; guest</title>
	<atom:link href="http://www.newexecutiveleadership.com/author/guest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newexecutiveleadership.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 20:11:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Irish Corporate Leaders on Climate Change</title>
		<link>http://www.newexecutiveleadership.com/2010/07/irish-corporate-leaders-on-climate-change/</link>
		<comments>http://www.newexecutiveleadership.com/2010/07/irish-corporate-leaders-on-climate-change/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:11:50 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=875</guid>
		<description><![CDATA[The Irish Corporate Leaders Group currently involves 12 member companies namely the Bord na Móna, BT, Diageo, Bewley’s, Arup Consulting Engineers, KPMG, NTR, PwC, Intel, Zurich, Siemens, and Vodafone. 
This initiative was establish in order to help address the current issues regarding climate change. In September 2009, this group of environment-concerned companies launched their first [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.foe.ie/climatechange/corporateleaders.html">Irish Corporate Leaders Group</a> currently involves 12 member companies namely the Bord na Móna, BT, Diageo, Bewley’s, Arup Consulting Engineers, KPMG, NTR, PwC, Intel, Zurich, Siemens, and Vodafone. </p>
<p>This initiative was establish in order to help address the current issues regarding climate change. In September 2009, this group of environment-concerned companies launched their first communiqué during a meeting with Taoiseach Brian Cowen.</p>
<p>The group’s main mission is to work together in order to initiate the step-change in policy as well as to start steps necessary to reduce the scale of possible damage that comes with global change. Aside from that, this group of Irish corporate leaders also intends to secure their grip on business opportunities that come as a result of shifting to a low climate risk economy.</p>
<p>The group aims to make use of its position in the corporate world in order to influence as well as to work with both the government as well as the consumers in coming up with a plan that would make a sustainable, low-carbon society possible. </p>
<p>After hearing the group’s communiqué, the director of Friends of the Earth, Oisín Coghlan, said, &#8220;For too long the voices of business that were heard on climate change policy were those saying &#8216;not this, not us or not now&#8217;. What&#8217;s so good about the Irish Corporate Leaders Group on Climate Change is that here is a group of business leaders saying &#8216;yes this, yes us and yes now.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/07/irish-corporate-leaders-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loral Langemeier, the Millionaire Mother</title>
		<link>http://www.newexecutiveleadership.com/2010/07/loral-langemeier-the-millionaire-mother/</link>
		<comments>http://www.newexecutiveleadership.com/2010/07/loral-langemeier-the-millionaire-mother/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:10:39 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Loral Langemeier]]></category>
		<category><![CDATA[premier mentoring]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=872</guid>
		<description><![CDATA[Three-time bestselling author of New York Times and Nebraskan farm girl Loral Langemeier is a woman with a portfolio worth millions]]></description>
			<content:encoded><![CDATA[<p>Three-time bestselling author of New York Times and Nebraskan farm girl <a href="http://www.facebook.com/pages/Loral-Langemeier/86534448391">Loral Langemeier</a> is a woman with a portfolio worth millions. She is one of the United States’ most active financial strategists and has mentored more than a thousand clients across the country in attaining financial success.</p>
<p>Loral Langemeier earned her Master’s degree in exercise physiology from the University of Nebraska at Omaha. In addition to this, she also taught oil rig workers all about fitness, health, and nutrition. She was likewise given a multi-million dollar agreement to build 272 fitness centers on the offshore rigs. </p>
<p>Langemeier has always dreamt of becoming a millionaire. Her plans, however, took a sharp turn when she became a single mother. However, this only motivated her to work on obtaining wealth. On her way to her 34th birthday, Loral successfully attained a net worth over $1 million.</p>
<p>In 2003, she founded Live Out Loud, a company that specializes in consulting, mentoring, and coaching. She published a number of books including Building Your Wealth Cycles, Building Your Business and Leading Your Business, to name a few. Loral has truly fought against all odds and now, she is a millionaire mother. </p>
<p>Aside from all these achievement, Langemeier has also represented <a href="http://www.linkedin.com/companies/premier-mentoring">Premier Mentoring</a>, one of the most distinguished companies offering mentoring services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/07/loral-langemeier-the-millionaire-mother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Cradle for Corporate Leaders</title>
		<link>http://www.newexecutiveleadership.com/2010/07/the-new-cradle-for-corporate-leaders/</link>
		<comments>http://www.newexecutiveleadership.com/2010/07/the-new-cradle-for-corporate-leaders/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:12:52 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[asian pacific]]></category>
		<category><![CDATA[franklin covey]]></category>
		<category><![CDATA[mahindra]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=870</guid>
		<description><![CDATA[The Asian Pacific region is brimming with developing leaders capable of changing the economic landscape according to Franklin Covey, a consultancy firm based in the US. India in particular is emerging with potential corporate leaders. ]]></description>
			<content:encoded><![CDATA[<p>The Asian Pacific region is brimming with developing leaders capable of changing the economic landscape according to Franklin Covey, a consultancy firm based in the US. India in particular is emerging with potential corporate leaders. </p>
<p>By focusing more on creating a knowledge-based corporate environment instead of sticking to the traditional industrial age model, the corporate world has initiated the need to employ a people-centric type of model in order to maintain the loyalty of customers as well as good relations with employees.</p>
<p>According to <a href="http://www.franklincovey.com/">Franklin Covey</a>’s findings, less than 20% of employees in various companies are aware of the company’s goals. Therefore, it becomes the responsibility of the company itself to reiterate their main goals and strategies among its employees.</p>
<p><a href="http://www.newkerala.com/news/fullnews-82146.html">Several Indian blue chip companies such as Mahindra and Mahindra have adopted a new corporate model</a> known as the “Execution Practice.” The company, which has adopted the new corporate model since the recessionary period, is starting to reap the benefits of the practice.</p>
<p>Aside from implementing the new model, the Indian company also has an advantage due to its region’s large pool of human resources. Apart from having a large pool of highly qualified people, the country’s inclusion of women in its corporate world has given it a general advantage in the field. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/07/the-new-cradle-for-corporate-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiffany CEO’s Salary Increases More Than Two-Thirds</title>
		<link>http://www.newexecutiveleadership.com/2010/07/tiffany-ceo%e2%80%99s-salary-increases-more-than-two-thirds/</link>
		<comments>http://www.newexecutiveleadership.com/2010/07/tiffany-ceo%e2%80%99s-salary-increases-more-than-two-thirds/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:11:28 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate Board Members]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Michael Kowalski]]></category>
		<category><![CDATA[Tiffany & Co]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=868</guid>
		<description><![CDATA[The compensation of Tiffany &#038; Co (TIF) Chairman and CEO Michael J. Kowalski increased more than two-thirds in the last year. Not only that, the value of his retirement also rose and he achieved a cash incentive award of $2 million.]]></description>
			<content:encoded><![CDATA[<p>The compensation of <a href="http://en.wikipedia.org/wiki/Tiffany_%26_co">Tiffany &#038; Co</a> (TIF) Chairman and CEO Michael J. Kowalski increased more than two-thirds in the last year. Not only that, the value of his retirement also rose and he achieved a cash incentive award of $2 million.</p>
<p>The jewelry company, which is known for its iconic blue boxes, saw a remarkable increase in sales last year as people demanded more of their luxury goods for the holiday season. Despite revenue being down last year, the firm’s profits increased. In fact, its profit in the fourth quarter grew more than four times, a fact that exceeded the company’s expectations. </p>
<p><a href="http://www.foxbusiness.com/story/markets/industries/retail/tiffany-ceo-kowalskis-pay-rises-thirds/ ">From $4.7 million in the previous year, Kowalski’s salary increased up to $7.9 million</a>, even though demand dramatically dropped in 2008, which caused fears of the end of luxury spending.</p>
<p>After not receiving an award in 2008, Kowalski earned a $2 million cash incentive award in 2009. While his base salary lessened just slightly (3.9%), his stock awards went up by 16% and became $1.6 million.</p>
<p>Additionally, the value of his retirement compensation and pension multiplied threefold.</p>
<p>Tiffany &#038; Co. has been around for several decades, providing jewelry and silverware to different countries all over the world. The company started selling stationary items and is now one of the most recognized luxury item companies in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/07/tiffany-ceo%e2%80%99s-salary-increases-more-than-two-thirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Chooses Ryan to be New Investment Bank Co-head</title>
		<link>http://www.newexecutiveleadership.com/2010/07/goldman-chooses-ryan-to-be-new-investment-bank-co-head/</link>
		<comments>http://www.newexecutiveleadership.com/2010/07/goldman-chooses-ryan-to-be-new-investment-bank-co-head/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:55:30 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[david ryan]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=866</guid>
		<description><![CDATA[The global investment banking and securities firm Global Sachs Group Inc has chosen David Ryan to be Asia’s new co-head of investment banking. Ryan will be taking over the position of Ravi Sinha, who has worked for the company for more than 20 years and is set to step down as a partner.]]></description>
			<content:encoded><![CDATA[<p>The global investment banking and securities firm <a href="http://en.wikipedia.org/wiki/Goldman_Sachs">Global Sachs Group Inc</a> has chosen David Ryan to be Asia’s new co-head of investment banking. Ryan will be taking over the position of Ravi Sinha, who has worked for the company for more than 20 years and is set to step down as a partner.</p>
<p>A Singapore partner, <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&#038;sid=ax.ZJym2GTos">David Ryan will share his new position with Mark Machin</a>, who is based in Beijing. Sinha, who will retire in June, will end his work as a partner and will become an advisory director after his retirement.</p>
<p>Headquartered in New York, Goldman Sachs was one of the biggest share sales arrangers in the region from 2002 to 2006. As for mergers and acquisitions, the company claimed the number one spot this 2010 in Asia, excluding Japan, up from the sixth spot in 2009. Goldman also climbed a couple of notches in the list of banks that arranges US, euro and yen-dominated bond sales, from being ranked 10th last year to being eighth this year.</p>
<p>David Ryan, 40, entered the investment banking component of Goldman in 1992 and led the financing group in Asia, starting from 2005 up to 2007. In 2008, he moved to Singapore when he became Southeast Asia chairman, a role he will keep in addition to the new title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/07/goldman-chooses-ryan-to-be-new-investment-bank-co-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump: Bankruptcy Doesn’t Mean You Have Reached the End of the Road</title>
		<link>http://www.newexecutiveleadership.com/2010/06/donald-trump-bankruptcy-doesn%e2%80%99t-mean-you-have-reached-the-end-of-the-road/</link>
		<comments>http://www.newexecutiveleadership.com/2010/06/donald-trump-bankruptcy-doesn%e2%80%99t-mean-you-have-reached-the-end-of-the-road/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:56:45 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=864</guid>
		<description><![CDATA[As far as success in the real estate business is concerned, one lingering image comes to mind: Donald Trump. He best represents the highs and lows of this industry. ]]></description>
			<content:encoded><![CDATA[<p>As far as success in the real estate business is concerned, one lingering image comes to mind: <a href="http://en.wikipedia.org/wiki/Donald_Trump">Donald Trump</a>. He best represents the highs and lows of this industry. </p>
<p>However, as we have all seen from all the news coverage, the real estate industry is in a tight position at present. With values of property and land dropping, even Donald Trump’s real estate firm became one of the many companies that filed for bankruptcy. These companies found it difficult to get competitive financing and sell property that could provide a considerable profit to the home seller.</p>
<p>Consequently, <a href="http://ezinearticles.com/?Donald-Trump-and-Bankruptcy&#038;id=2454616">Donald Trump’s real estate company went bankrupt</a>. Since it was a corporate bankruptcy petition, it was filed under Chapter 11 of the Bankruptcy Code of the United States, which meant Donald Trump still has his individual assets safe and protected. </p>
<p>Although it may seem that Donald Trump’s company is in dire straits, this is not the first time it filed for bankruptcy. The company also filed for bankruptcy during the recession that occurred around the early 1990s. Eventually, however, the firm rose from the recession and Donald Trump increasingly became known as one of the richest Americans.</p>
<p><a href="http://www.trump.com/">Donald Trump and his company</a> are proof that anyone can fall into bad times because of uncontrolled circumstances; however, people must understand that bankruptcy does not signal the end of the road for firms belonging to any industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/06/donald-trump-bankruptcy-doesn%e2%80%99t-mean-you-have-reached-the-end-of-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon’s Ivan Seidenberg</title>
		<link>http://www.newexecutiveleadership.com/2010/06/verizon%e2%80%99s-ivan-seidenberg/</link>
		<comments>http://www.newexecutiveleadership.com/2010/06/verizon%e2%80%99s-ivan-seidenberg/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:52:36 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate Board Members]]></category>
		<category><![CDATA[ivan seidenberg]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=854</guid>
		<description><![CDATA[Ivan Seidenberg is the chief executive officer and chairman of the board of the communications giant, Verizon. Through his leadership, Verizon has climbed its way to becoming a premier network company in the United States.]]></description>
			<content:encoded><![CDATA[<p><a href="http://investor.verizon.com/corp_gov/bios/seidenberg_ivan.aspx">Ivan Seidenberg</a> is the chief executive officer and chairman of the board of the communications giant, Verizon. Through his leadership, Verizon has climbed its way to becoming a premier network company in the United States.</p>
<p>With his significant contributions, the telecommunications company has achieved growth and success. He was instrumental in the expansion of the company through mergers and acquisitions, <a href="http://en.wikipedia.org/wiki/Verizon#GTE_merger">which include GTE</a>, Bell Atlantic and NYNEX, and MCI. He also played an important role in creating Verizon Wireless, a component that was formed in 1999 through the combination of assets of GET Wireless, Bell Atlantic Mobile and Vodafone AirTouch’s US properties.</p>
<p>Ever since the establishment of Verizon, <a href="http://people.forbes.com/profile/ivan-g-seidenberg/84094">Ivan Seidenberg</a> has shepherded this rapidly growing company. He first worked as co-CEO in 2000, then as sole CEO by 2002. He was given an additional role in 2004 when he became chairman of the board. </p>
<p>Before he was chosen as Verizon’s leader, Ivan Seidenberg was the chairman and CEO of Bell Atlantic and NYNEX. His career in communications began when he worked as a cable splicer’s assistant. Forty years later, he who was once mere assistant has become the leader of one of the largest broadband and telecommunications companies in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/06/verizon%e2%80%99s-ivan-seidenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump Wins Over Battle for Casinos</title>
		<link>http://www.newexecutiveleadership.com/2010/05/donald-trump-wins-over-battle-for-casinos/</link>
		<comments>http://www.newexecutiveleadership.com/2010/05/donald-trump-wins-over-battle-for-casinos/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:18:09 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[carl icahn]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[trump entertainment resorts]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=852</guid>
		<description><![CDATA[A trial that decided the fate of ailing Trump Entertainment resorts was conducted last March 2010. Investor Carl Icahn, who is considered an expert in taking over various companies, fought against celebrity billionaire Donald Trump, who has presented the court with a solid take over plan. Both contenders seemed ready to gain control of the bankrupt casino company. ]]></description>
			<content:encoded><![CDATA[<p>A trial that <a href="http://www.businessweek.com/news/2010-04-12/donald-trump-beats-carl-icahn-in-takeover-battle-for-casinos.html">decided the fate of ailing Trump Entertainment resorts</a> was conducted last March 2010. Investor Carl Icahn, who is considered an expert in taking over various companies, fought against celebrity billionaire Donald Trump, who has presented the court with a solid take over plan. Both contenders seemed ready to gain control of the bankrupt casino company. </p>
<p>A month later, it was announced that <a href="http://www.trump.com/">Donald Trump</a> and his partners gained victory. On April 12, a judge ruled that Trump’s bid was better than that of Carl Icahn’s. </p>
<p>Judge Judith H. Wizmur, a US bankruptcy judge, agreed with a group of bondholders who were owed $1.2 billion. The proposal of this group would reduce the debt of Trump Entertainment by $1.4 billion. This would also give Donald Trump as much as 10% of the casino company he used to manage.</p>
<p>Although the trial was performed last month, the battle for the control of the large entertainment oriented company <a href="http://www.thaindian.com/newsportal/business/donald-trump-and-carl-icahn-fight-on_100325709.html">lasted for 14 months</a>. </p>
<p>Furthermore, the group of bondholders, who were supported by Avenue Capital Group’s Marc Lasry, offered to invest $225 million in Trump Entertainment. The bondholder plan also allowed the reduction of the $480 million in bank loans to $100 million at the least.</p>
<p>Wizmur stated that she chose the bondholder plan since it gained more support from creditors than the Icahn proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/05/donald-trump-wins-over-battle-for-casinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelius Recognized as Top 10 Corporate Philanthropist</title>
		<link>http://www.newexecutiveleadership.com/2010/05/intelius-recognized-as-top-10-corporate-philanthropist/</link>
		<comments>http://www.newexecutiveleadership.com/2010/05/intelius-recognized-as-top-10-corporate-philanthropist/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:18:27 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Philanthropic Organizations]]></category>
		<category><![CDATA[Philanthropy Board Chairmen]]></category>
		<category><![CDATA[Philanthropy News]]></category>
		<category><![CDATA[corporate sponsorship program]]></category>
		<category><![CDATA[intelius]]></category>
		<category><![CDATA[kairos society]]></category>
		<category><![CDATA[naveen jain]]></category>
		<category><![CDATA[puget sound business journal]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=850</guid>
		<description><![CDATA[Intelius, a leader and pioneer in the field of information commerce, was recently recognized as one of the Top 10 corporate philanthropists by the Puget Sound Business Journal’s Corporate Citizenship program.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/companies/intelius">Intelius</a>, a leader and pioneer in the field of information commerce, was recently recognized as one of the Top 10 corporate philanthropists by the Puget Sound Business Journal’s Corporate Citizenship program. Intelius prides itself as a company that provides key information to businesses and consumers to aid them in making intelligent decisions regarding personal safety and security. Classified as a medium-sized business (a company with $20-500 million in annual revenue) by the Puget Sound publication, Intelius was honored at a special luncheon held on May 13 at the Hayatt Regency in Bellevue, Washington.</p>
<p>In 2009, Intelius, led by CEO <a href="http://www.linkedin.com/in/naveenjainintelius">Naveen Jain</a>,  gave over $360,000 to several local and national non-profits; most of the money (nearly $260,000) given to local Washington State nonprofit organizations. Money was only part of what the company contributed, as several Intelius employees volunteered hundreds of hours to various local organizations such as Hopelink, Treehouse, Youthcare, Boys and Girls Club of Bellevue, Eastside Domestic Violence, <a href="http://www.kairossociety.com/">Kairos Society</a>, and many others. The group focused on organizations supporting education, family services, basic needs, and youth development. </p>
<p>Anu Jain, Intelius’ Vice President of Community Relations stated, “I’m proud to say that at <a href="http://www.nchra.org/staticcontent/staticpages/intelius.htm">Intelius</a>, giving back and being a good neighbor is an essential part of our corporate culture. Each year we push ourselves to do more and find new ways to help our community and those in need. In 2009, we increased our giving by more than 75% from 2009, continuing our track record of growing our annual contributions every year since our inception in 2003.”</p>
<p><a href="http://www.psbjcorporatecitizenship.com/">Puget Sound’s Corporate Citizenship Program</a> is a unique publication designed to award and recognize companies and their philanthropic contributions. The publication shines light on businesses that “do well by doing good”. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/05/intelius-recognized-as-top-10-corporate-philanthropist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Inc</title>
		<link>http://www.newexecutiveleadership.com/2010/05/apple-inc/</link>
		<comments>http://www.newexecutiveleadership.com/2010/05/apple-inc/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:13:29 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple inc]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[ronald wayne]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[steve wozniak]]></category>

		<guid isPermaLink="false">http://www.newexecutiveleadership.com/?p=848</guid>
		<description><![CDATA[Apple, Inc is one of the world’s largest designers, manufacturers and sellers of personal computers, application software, commercial servers, as well as other consumer electronics such as portable digital music, video players and mobile communication devices. In addition to this, Apple sells compatible accessories such as external storage devices, speakers, headphones and printers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/q/pr?s=AAPL">Apple, Inc</a> is one of the world’s largest designers, manufacturers and sellers of personal computers, application software, commercial servers, as well as other consumer electronics such as portable digital music, video players and mobile communication devices. In addition to this, Apple sells compatible accessories such as external storage devices, speakers, headphones and printers. The company also offers digital content such as music, videos and other applications through the iTunes Store, customer support services and networking solutions. </p>
<p><a href="http://www.apple.com/">Apple</a> is well known for its innovative line of products, including the iMac, MacBook, iPod, iPhone, and the iPad. </p>
<p>It is a multinational company based in California and established by Steve Jobs, Steve Wozniak, and Ronald Wayne on April 1, 1976. Apple began by creating its first personal computer, the Apple I, which was handmade by Wozniak.</p>
<p>The company was previously called Apple Computer, Inc from its incorporation on January 3, 1977. Later on, the organization changed its name to <a href="http://en.wikipedia.org/wiki/Apple_Inc">Apple, Inc</a> in January 2007 to re-establish the company’s image as a creator of an expanded line of products, in addition to its traditional market for personal computers. Apple also has subsidiaries including Braeburn Capital and FileMaker Inc.</p>
<p>Apple has already established a wide customer base for laptops, desktops and other consumer electronics. They are currently dominating in the digital music player industry, grabbing a broad market share from its competitors across the world. The company has already sold around 220 million units of <a href="http://www.apple.com/itunes/">iPods</a>, its popular portable music player. The <a href="http://www.apple.com/iphone/">iPhone</a>, Apple’s mobile communication device, is sold in more than 80 countries.</p>
<p>Its success can be rooted from the company’s focus and investment on aggressive marketing campaigns, unique advertisements, product innovation and aesthetic improvements. Apple was named “the most admired company” in the United States by <em>Fortune Magazine</em> in 2008, and as “the most admired company in the world” in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newexecutiveleadership.com/2010/05/apple-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
